Results of the 2nd event of UCLU Maths Challenge 2009/2010
| Team | Stars in Room 1 | Stars in Room 2 | Stars in Room 3 | Stars in Room 4 | Stars in Room 5 | Total |
|---|---|---|---|---|---|---|
| knights of the dead | 26 | 0 | 52 | 0 | 0 | 78 |
| Outnumbered | 35 | 30 | 0 | 0 | 0 | 65 |
| Toothpaste | 0 | 0 | 0 | 41 | 0 | 41 |
| U = xp | 0 | 9 | 0 | 0 | 28 | 37 |
| Mini Einsteins | 0 | 0 | 11 | 20 | 0 | 31 |
| brainiac7 | 0 | 13 | 10 | 0 | 5 | 28 |
| Ali baba and the 5 brainiac | 0 | 0 | 0 | 0 | 25 | 25 |
| All Stars | 5 | 0 | 0 | 0 | 10 | 15 |
| Super Stars | 0 | 6 | 0 | 5 | 0 | 11 |
| brainiac in 10 minutes | 0 | 0 | 0 | 0 | 0 | 0 |
